|
-- Posted 29 November, 2007 | | Source: SilverSeek.com
| Close | Gain/Loss | Gold | $795.20 | -$5.00 | Silver | $14.23 | -$0.10 | XAU | 172.83 | -0.66% | HUI | 416.45 | -2.01% | GDM | 1281.20 | -1.61% | JSE Gold | 2559.32 | +1.16% | USD | 75.63 | +0.48 | Euro | 147.59 | -0.70 | Yen | 91.12 | +0.39 | Oil | $91.01 | +$0.39 | 10-Year | 3.940% | -0.085 | T-Bond | 117.78125 | +0.84375 | Dow | 13311.73 | +0.17% | Nasdaq | 2668.13 | +0.20% | S&P | 1469.72 | +0.05% |
The Metals: Gold rose to as high as $808.00 in Asia before it dropped to as low as $794.45 by midmorning in New York, but it then rallied back higher to $802.27 ahead of another drop into the close that left it near its earlier low with a loss of 0.62%. Silver climbed to $14.51 and fell to $14.14 before it rallied back higher to $14.343, but it also fell back off into the close and ended with a loss of 0.70%.
Euro gold fell to about €539, platinum gained $7 to $1443, palladium gained $1 to $345, and copper gained nearly 6 cents to about $3.09. Gold and silver equities fell about 2% at the open before they rallied back near unchanged by late morning, but they then fell back off into the close and ended with about 1% losses. The Economy: Report | For | Reading | Expected | Previous | GDP | Q3 | 4.9% | 4.9% | 3.9% | Chain Deflator | Q3 | 0.9% | 0.8% | 0.8% | Initial Claims | 11/24 | 352K | 330K | 329K | New Home Sales | Oct | 728K | 750K | 716K |
New Home Sales were up 1.7% in October, but that was only because September’s sales were revised down from 770,000 to 716,000. Compared to a year ago, sales were down 23.5% while inventories fell to an 8.5 month supply. Also on the housing front today was a report showing that foreclose filings were up an astounding 94% from a year ago. Bernanke speaks tonight at 7PM EST and tomorrow at 8:30AM are Personal Income and Spending for October expected at 0.4% and 0.3% and Core PCE Inflation expected at 0.2%. At 9:45 is Chicago PMI for November expected at 50.5 and at 10AM is Construction Spending for October expected at -0.2%. Today's Gold Seeker Report Is Sponsored By: 
Starcore International is a gold and silver producer in Mexico and a 'Tier One' company listed on the TSX-V under the symbol SAM. The San Martin Gold mine was acquired January 2007 from Goldcorp Inc. It is located about 50 km east of the City of Querétaro in Querétaro State, a few hours drive from Mexico City. The company currently retains an 80 to 20 joint venture agreement with Goldcorp. Inc. in the development of the Cerro Dolores, El Transito Deposit 190 km south - southwest of Mexico City. The El Transito Deposit is a silver-lead-zinc replacement orebody defined by over $US 2 million in development expenditures Click Here to Learn More... |
The Markets: 
Charts Courtesy of http://finance.yahoo.com/ Oil topped $95 overnight on news of an explosion and an ensuing fire on an Enbridge pipeline in Minnesota that killed two workers and halted the flow of oil from Canada to the US on as many as four pipelines initially, but light sweet crude ended well off its highs with a relatively small gain near $91 as Enbridge assured the market that supply would not be impacted and all operations would be back to normal in just 2 or 3 days. The U.S. dollar index ignored poor economic data and rose in technical trade as it furthered its bounce from an oversold position on poor economic indications from England and Germany that weakened the pound and euro. Treasuries rose on poor economic data and credit worries. The Dow, Nasdaq, and S&P waffled near unchanged throughout the day and ended slightly higher as traders waited for Bernanke’s comments tonight. Among the big names making news in the market today were Heinz, Sears, E*Trade, LBO firms, and Brown-Forman. The Commentary: “December Gold finished down 5 at 795.3, 7.2 off the high and 0.5 up from the low.
December Silver closed down 0.098 at 14.237. This was 0.077 up from the low and 0.103 off the high. The bull camp in gold can't seem to get its ducks in order, as a sharp early rally in crude oil prices on Thursday morning was mostly countervailed by an ongoing rise in the US Dollar. Furthermore, the US economic report slate seems to have been conflicting for gold as the new home sales report actually managed a rise but the fact that home prices declined seemed to result in renewed slowing fears in the US economy. In fact, with Wall Street downgrading retailing prospects, Treasury prices mounting an aggressive rally and the equity market seeing some weakness for most of the day Thursday the whole threat of slowing seemed to be back in focus. With the US Dollar returning to the prior sessions high and threatening to reach the highest level since November 20th, the bear camp certainly seems to have maintained an edge from the currency market argument. In addition to March silver seemingly favoring the bottom of this week's trading range during the action Thursday, it also seemed like macro economic sentiment was deteriorating again. Some traders suggested that March silver disappointed a portion of the trade with its interest in levels below the $14.50 level on the charts. With copper and platinum prices managing a positive days trade and silver prices deciding to track with the gold market, many silver traders have increased their interest in the ultimate direction of the US Dollar.”- The Hightower Report, Futures Analysis and Forecasting GATA Posts: 
John Crudele: The Treasury's missing minutes mystery China wins from credit crunch fallout The Statistics: As of close of business: 11/28/2007 Gold Warehouse Stocks: | 7,383,375 | -388 | Silver Warehouse Stocks: | 134,297,432 | +1,179,321 |
Global Gold ETF Holdings [WGC Sponsored ETF’s]  | Product name | Total Tonnes | Total Ounces | Total Value | New York Stock Exchange (NYSE) AND Singapore Exchange (SGX) | Streettracks Gold Shares | 609.33 | 19,590,598 | US$ 15,702m | London Stock Exchange (LSE) AND Euronext Paris AND Borsa Italiana AND Frankfurter Wertpapierbörse (Deutsche Börse ) | Gold Bullion Securities | 96.92 | 3,116,045 | US$ 2,476m | Australian Stock Exchange (ASX) | Gold Bullion Securities | 15.86 | 509,598 | US$ 405m | Johannesburg Securities Exchange (JSE) | New Gold Debentures | 18.94 | 608,856 | US$ 489m |
Note: No change in Total Tonnes from yesterday’s data. COMEX Gold Trust (IAU) Profile as of 11/28/2007 | | Total Net Assets | $1,392,361,116 | Ounces of Gold in Trust | 1,740,769.772 | Shares Outstanding | 17,600,000 | Tonnes of Gold in Trust | 54.14 |
Note: No change in Total Tonnes from yesterday’s data. Silver Trust (SLV) Profile as of 11/28/2007 | | Total Net Assets | $2,074,887,184 | Ounces of Silver in Trust | 145,408,391.000 | Shares Outstanding | 14,650,000 | Tonnes of Silver in Trust | 4,522.71 |
Note: No change in Total Tonnes from yesterday’s data. The Stocks: Gold Fields’ (GFI) and Harmony’s (HMY) mine restarts, Seabridge’s (SA) assay results, ITH’s (THM) trenching, Cardero’s (CDY) iron project update, Aurelian’s (ARU.TO) drill results, Randgold’s (GOLD) priced offering, Great Panther’s (GPR.TO) drill results, First Majestic’s (FR.V) third quarter results, Yale’s (YLL.V) assay results, Valencia’s (VVI.V) drill program, Sabina’s (SBB.V) drilling, Silver Standard’s (SSRI) costs, and SilverCrest’s (SVL.V) drill results were among the big stories in the gold and silver mining industry making headlines today. WINNERS 1. Anglo American | AAUK +3.99% $32.29 | 2. Cardero | CDY +3.95% $1.58 | 3. Freeport | FCX +2.92% $96.65 |
LOSERS 1. Great Basin | GBN-7.05% $2.90 | 2. Northgate | NXG-6.91% $3.10 | 3. Rubicon | RBY -6.25% $1.50 |
Winners & Losers tracks NYSE and AMEX listed gold and silver mining stocks that trade over $1. All of today's gold and silver stock news: Lund Gold Ltd.: Initial Drilling Provides Encouraging Results at Carneirinho - More - November 29, 2007 | Item | E-mail
Global Finishing, Inc. Drill Program Results from the First Hole at Joe Mann Mine - More - November 29, 2007 | Item | E-mail
Erdene Announces Flow-Through Financing - More - November 29, 2007 | Item | E-mail
Yonge Street Capital Corp. Has Signed LOI With Tamaka Holdings Inc. to Complete Qualifying Transaction and Pursue Gold Exploration Business - More - November 29, 2007 | Item | E-mail
Great Panther Confirms Depth Continuity of High Grade Mineralization at Guanajuato Including 2,017 g/t Silver and 8.16 g/t Gold Over 10.3 Metres - "New underground development on the 430 metre level, 13 metres below the old workings just southeast of the Cata Shaft, has cut the extension of a zone known as the Cata 'Clavo', while the first hole of the deep underground drilling program has intersected two silica breccia zones, approximately 13 metres apart, beginning at the 460 metre level." More - November 29, 2007 | Item | E-mail
Geoinformatics Receives Final Assay Results for 2007 Whistler Drilling - More - November 29, 2007 | Item | E-mail
Gold Bullion Development Corp. Drill Program Results From the First Hole at Joe Mann Mine - More - November 29, 2007 | Item | E-mail
EXMIN Stakes Polymetallic Drill Target With AmMex Gold - More - November 29, 2007 | Item | E-mail
Wescan Goldfields Inc. Announces Third Quarter Results - More - November 29, 2007 | Item | E-mail
First Majestic Silver Corp.: Highlights from 3rd Quarter Financial Statements - "Sales revenues for the third quarter were $10,288,478, a 123% increase compared to $4,616,681 in the corresponding period in 2006. Shipments in the third quarter included a record 911,916 equivalent ounces of silver, an increase of 106% over the 441,879 equivalent ounces shipped in the corresponding period in 2006." More - November 29, 2007 | Item | E-mail
Mantis Completes Rottenstone Option Agreement - Work To Begin Immediately - More - November 29, 2007 | Item | E-mail
Northern Gold Mining Inc. Retains Investor Relations Firm - More - November 29, 2007 | Item | E-mail
Thunder Mountain Resources Stakes Claim Group on Favorable Geologic Setting in Lander County, Nevada - More - November 29, 2007 | Item | E-mail
Donner Metals Ltd.: Prospector of the Year Award Presented to the Matagami Exploration Team - More - November 29, 2007 | Item | E-mail
Donner Metals Ltd.: Prospector of the Year Award Presented to the Matagami Exploration Team - More - November 29, 2007 | Item | E-mail
Yankee Hat Announces Non-Brokered Private Placement - More - November 29, 2007 | Item | E-mail
Thistle announces Results for the Third Quarter ended September 30, 2007 - More - November 29, 2007 | Item | E-mail
Cabo Announces Record 1st Quarter Results - More - November 29, 2007 | Item | E-mail
Pacific Comox Reports 1.2% Copper and 0.26% Molybdenum Over 8 Meters at Ryan Lake - More - November 29, 2007 | Item | E-mail
ITC Rules in Favor of USEC Position on French Uranium Imports - More - November 29, 2007 | Item | E-mail
Updated 43-101 Accepted for Filing; Rusoro Drills 21m of 8.44g/t at Increible 6 - More - November 29, 2007 | Item | E-mail
Reunion Gold Corporation Announces its Financial Results for the 2nd Quarter Ended September 30, 2007 - More - November 29, 2007 | Item | E-mail
Gold Canyon Appoints Public Relations Consultant - More - November 29, 2007 | Item | E-mail
Drilling results and progress report Junior Lake-Nickel Project - More - November 29, 2007 | Item | E-mail
Lincoln Gold Announces Acquisition of Additional Mineral Claims in the Pine Grove District of Nevada - More - November 29, 2007 | Item | E-mail
Plexmar Resources Inc.: Update on Bolsa del Diablo, Peru - More - November 29, 2007 | Item | E-mail
SLAM Exploration drills additional near-surface mineralization - More - November 29, 2007 | Item | E-mail
Norsemont Mining Announces Exercise of Rio Tinto Initial Option - More - November 29, 2007 | Item | E-mail
CVRD Inco changes name to Vale Inco - More - November 29, 2007 | Item | E-mail
Alexis to Advance Underground Exploration Towards Production Decision in 2008 at Thundermin's Lac Pelletier Gold Deposit, Rouyn-Noranda, Quebec - More - November 29, 2007 | Item | E-mail
Marathon Resource Grows to 3.54 million ounces of PGM and gold, 4.75 million ounces of silver and 585 million pounds of copper - More - November 29, 2007 | Item | E-mail
Northern Gold Mining Announces the Commencement of Drilling at the High-Grade Bourkes Mines Gold Property - More - November 29, 2007 | Item | E-mail
Delta Uranium Completes Geophysical Program and Confirms Cobble Lake Extension - More - November 29, 2007 | Item | E-mail
Mengold Stakes an Additional 6,500 Hectares at the Goldcreek Property-Shebandowan, Ontario - More - November 29, 2007 | Item | E-mail
Copper Canyon and Egoli Gold Execute Option Agreement on Abo Gold Project - More - November 29, 2007 | Item | E-mail
Dutch Gold Resources Completes Safety Review and Loss Prevention Survey; Meets and Exceeds AIG Consultants' Guidelines - More - November 29, 2007 | Item | E-mail
Unico, Inc. Announces Recent Geological Work Conducted at the Deer Trail Mine - More - November 29, 2007 | Item | E-mail
Rockcliff Enters Into Demand Loan Agreement With Insider and Airborne Survey Is Contracted for Snow Lake VMS Project - More - November 29, 2007 | Item | E-mail
Premier-Goldcorp Commence Permitting For Advanced Exploration Projects In Red Lake - More - November 29, 2007 | Item | E-mail
Rockgate Capital Corp.: Diamond Drilling Defining Large Roll-Front Uranium Deposit at Falea Project, Mali, West Africa - More - November 29, 2007 | Item | E-mail
Chanaral Names Geologist to Its Advisory Board - More - November 29, 2007 | Item | E-mail
Baffinland Announces Plans to Expand Definitive Feasibility Study to 18 Million Tonnes Per Year for the Mary River Project - More - November 29, 2007 | Item | E-mail
Virgin Metals Announces Long Intervals of Copper-Molybdenum Mineralization at its Cuatro Hermanos Property - More - November 29, 2007 | Item | E-mail
Adex Mining Secures Approval to Operate for Mount Pleasant - More - November 29, 2007 | Item | E-mail
International Minerals Completes First Drilling Campaign at Urbaque Gold Property, Peru; Results Include an Intercept of 30m at 0.9 g/t Gold - More - November 29, 2007 | Item | E-mail
Fortune Minerals appoints Managers of Regulatory Affairs and Contracts Adminstration - More - November 29, 2007 | Item | E-mail
Fortune Minerals appoints Managers of Regulatory Affairs and Contracts Adminstration - More - November 29, 2007 | Item | E-mail
Explorator Extends Mineralization to the South at El Espino-Venus - More - November 29, 2007 | Item | E-mail
Hemis Gold Announces Progress at El Tigre - More - November 29, 2007 | Item | E-mail
HE-5 Resources, Corp. Announces Letter of Intent for Long-Term Contract to Exploit Massive Iron Ore Property in West Africa - More - November 29, 2007 | Item | E-mail
General Metals Update: Management Discussion of November 27, 2007 Assay Results and Clarification of New Mineralized Discovery at Independence Mine - More - November 29, 2007 | Item | E-mail
Radisson Mining Announces Completion of the Drill Program on the RM Nickel Project - More - November 29, 2007 | Item | E-mail
Castillian Intersects 17.45 Metres Grading 0.82% Ni, 0.57% Cu Including 6.63 Metres Grading 1.50% Ni, 1.03% Cu, 0.73 g/t Pt, 0.38 g/t Pd - More - November 29, 2007 | Item | E-mail
Abacus Mining and Exploration Corp.: Mr. Thomas A. McKeever Appointed Chairman of the Board - More - November 29, 2007 | Item | E-mail
Astral and Kootenay Drill 8m Grading 12.44 g/t Gold on the "JJ" Gold Project - More - November 29, 2007 | Item | E-mail
Ventura Gold Commences Drilling at Inmaculada Gold Project in Peru - More - November 29, 2007 | Item | E-mail
Colombia Goldfields Ltd. Announces Private Placement Financing - More - November 29, 2007 | Item | E-mail
Gold World to be Reinstated to Trading - More - November 29, 2007 | Item | E-mail
Wits Basin Reports Success with Developments and Surface Drilling at the Bates-Hunter Gold Project - More - November 29, 2007 | Item | E-mail
Centamin Egypt Initial Drilling at Kurdeman Prospect Intersects Ore Grade Zones - More - November 29, 2007 | Item | E-mail
DOT Resources Ltd.: 2007 Diamond Drilling Exploration Program Commences - More - November 29, 2007 | Item | E-mail
Alhambra Resources Ltd. - Financial Results for Third Quarter ending September 30, 2007 - More - November 29, 2007 | Item | E-mail
Raytec Acquires Historic Iron Ore Resource - More - November 29, 2007 | Item | E-mail
Kalimantan Gold Corporation Limited: Equity Financing - More - November 29, 2007 | Item | E-mail
Drill Results Continue to Upgrade and Expand Seabridge Gold's Mitchell Deposit - "Seabridge Gold Inc. (CDNX:SEA.V - News)(AMEX:SA - News) - Assay results from nine additional drill holes continue to point towards a significant upgrade and expansion of gold and copper resources at the Mitchell deposit. Mitchell is one of three gold-copper porphyry deposits on Seabridge's 100% owned Kerr-Sulphurets project near Stewart, British Columbia, Canada. The project is well located close to the operating Eskay Creek mine and its all-weather road to Stewart. Highway #37 also offers excellent access to several possible sites staked for processing facilities." More - November 29, 2007 | Item | E-mail
Yale Releases All Assays From La Verde Grande Mine - "Yale Resources Ltd. (CDNX:YLL.V - News) (Frankfurt:YAB.F - News) is pleased to announce that the geological mapping and sampling at the La Verde Grande Mine has shown that the deposit is larger than the historic data indicated. The weighted average from approximately 500 metres of the La Verde Grande Mine's workings is 1.54 % copper, 57.9 g/t silver, 1.32 % zinc and 0.12 g/t gold over an average vertical length of 1.84 metres (the height of the tunnels)." More - November 29, 2007 | Item | E-mail
International Tower Hill Mines Ltd.: Trenching Intersects High-Grade Gold Veins on Coffee Dome Project, Alaska - "International Tower Hill Mines Ltd. ("ITH" or the "Company") (CDNX:ITH.V - News)(AMEX:THM - News)(Frankfurt:IW9.F - News) is pleased to announce that trenching carried out as part of its 2007 exploration program at the Coffee Dome Project, Alaska, has intersected high-grade gold veins." More - November 29, 2007 | Item | E-mail
Cardero Provides Iron Project Update: Commences Advanced Engineering Studies at Pampa El Toro Iron Sands Prepares to Drill Near Surface Pampa de Pongo - "Cardero Resource Corp. ("Cardero" or the "Company") (Toronto:CDU.TO - News)(AMEX:CDY - News)(Frankfurt:CR5.F - News) is pleased to provide an update of its key iron ore projects, located in the Marcona Iron District, Peru, where advanced engineering - prefeasibility level studies have been initiated at the Pampa El Toro Iron Sands and scoping level studies are planned for the Pampa de Pongo iron deposit." More - November 29, 2007 | Item | E-mail
Valencia Ventures Nears Completion of Resource Definition Drilling at Cachinal Silver Project - "Valencia Ventures Inc. (TSX VENTURE:VVI - News) is pleased to report the Phase III resource definition drill program on the Cachinal Silver Project is continuing to progress on schedule. A total of 7,325m (54 holes) have been completed and two RC drills are currently on site. The planned program of approximately 8,500m will be completed within the next 7-10 days." More - November 29, 2007 | Item | E-mail
Mining Operations to Resume at Driefontein - "Gold Fields Limited (Gold Fields) (NYSE: GFI - News), (JSE: GFI), (DIFX: GFI) reports that following a meeting with the Principal Inspector, Gauteng of the Department of Minerals and Energy (DME), the Section 54, which halted all tramming at Driefontein Gold Mine, has been lifted and normal mining operations will resume with the morning shift of Friday, November 30, 2007." More - November 29, 2007 | Item | E-mail
Sabina Silver Commences Drilling on Its Golden Sidewalk and Skinner Properties in the Red Lake District - "The Golden Sidewalk drilling is targeting the projected down-dip extent of high-grade mineralization encountered in the historic Bathurst Mine. Grades from the previously mined silicified shear zone have ranged from 17.83g/t Au over 1.07 m to 51.43gpt Au over 0.61 m according to historic information available for the property." More - November 29, 2007 | Item | E-mail
Aurelian Intersects 216.6 Metres Grading 12.85 g/t of Gold at FDN With Infill Drilling; 13.5 Metres Grading 16.86 g/t of Gold in Step-Out Drilling to the South - "Aurelian Resources Inc. (TSX:ARU - News) today announced additional drill results at the Fruta Del Norte ("FDN") deposit, discovered last year in its Condor Project in southeastern Ecuador. The results are for step-out holes designed to test the southern and northern extensions of FDN as well as infill holes in the central high grade part of the system on 50 m spaced sections." More - November 29, 2007 | Item | E-mail
JOURDAN Initiates a Core Drilling Program in the Wakeham Sedimentary Basin - More - November 29, 2007 | Item | E-mail
Crosshair Intersects Near Surface Uranium Mineralization-Extends C Zone to the Southwest - More - November 29, 2007 | Item | E-mail
Pacific Ridge Expands Lucky-7 Uranium Zone at the Baker Basin Project - More - November 29, 2007 | Item | E-mail
Uranium Energy Corp Announces Pricing of Private Placement Offering - More - November 29, 2007 | Item | E-mail
Silver Standard says Pirquitas costs up 50 percent - "Canadian miner Silver Standard Resources Inc (SSO.TO: Quote, Profile, Research)(SSRI.O: Quote, Profile, Research) said on Monday its massive Pirquitas project in Argentina will cost 50 percent more to build, but will also produce more, than previously estimated." More - November 29, 2007 | Item | E-mail
SilverCrest Intercepts 32.9 Metres of 367 gpt (10.7 Ounces) Silver & Silver Equivalent at Santa Elena - "These 10 core holes are part of the current program to in-fill and expand the newly reported indicated and inferred resources (see news release dated November 15, 2007) for the project. The most notable intercept of this series of holes was encountered in hole SE07-41 which intercepted 32.9 metres (107.9 feet) grading 3.0 gpt gold and 187.2 gpt silver (367.1 gpt (10.7 opt) silver equivalent)." More - November 29, 2007 | Item | E-mail
Randgold Resources Announces New Share Offering Priced - "Randgold Resources announced today that a global offering of 6,000,000 new ordinary shares (the "Global Offer") in the form of ordinary shares or American Depositary Shares (the "New Shares") has been priced at US$35.25 per ordinary share and US$35.25 per American Depositary Share ("ADS"). Each ADS represents one ordinary share of the Company." More - November 29, 2007 | Item | E-mail
Gold Fields, Harmony mines ramp up after accidents - "Gold Fields will resume full output at its biggest mine on Friday, while rival Harmony's Elandsrand mine was gathering speed after being hit by recent accidents, the firms said on Thursday." More - November 29, 2007 | Item | E-mail
- Chris Mullen, Gold Seeker Report - Would you like to receive the Free Daily Gold Seeker Report in your e-mail? Click here Additional Resources for today’s Gold Seeker Report can be found: © Gold Seeker 2007 Note: This article may be reproduced provided the article, in full, is used and mention to Gold-Seeker.com is given. Disclosure: The owner, editor, writer and publisher and their associates are not responsible for errors or omissions. The author of this report is not a registered financial advisor. Readers should not view this material as offering investment related advice. Gold-Seeker.com has taken precautions to ensure accuracy of information provided. Information collected and presented are from what is perceived as reliable sources, but since the information source(s) are beyond Gold-Seeker.com’s control, no representation or guarantee is made that it is complete or accurate. The reader accepts information on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. Past results are not necessarily indicative of future results. Any statements non-factual in nature constitute only current opinions, which are subject to change. Nothing contained herein constitutes a representation by the publisher, nor a solicitation for the purchase or sale of securities & therefore information, nor opinions expressed, shall be construed as a solicitation to buy or sell any stock, futures or options contract mentioned herein. Investors are advised to obtain the advice of a qualified financial & investment advisor before entering any financial transaction.
-- Posted 29 November, 2007 | |
|